Management System
| Date | Party Name | Item | Quantity | Amount | Status | Action |
|---|
| Item | Total Stock | Avg Price/Q | Total Value | Last Updated |
|---|---|---|---|---|
| गेहूं (Wheat) | 485 Quintal | ₹2,100 | ₹10,18,500 | 2 घंटे पहले |
| धान (Paddy) | 320 Quintal | ₹2,200 | ₹7,04,000 | 5 घंटे पहले |
| चना (Chickpea) | 180 Quintal | ₹5,000 | ₹9,00,000 | कल |
| सरसों (Mustard) | 263 Quintal | ₹4,500 | ₹11,83,500 | कल |
Transaction Receipt / लेनदेन रसीद
Name:
| Item / मद | Quantity / मात्रा | Rate/Q / दर | Amount / राशि |
|---|---|---|---|
Party Signature / पार्टी हस्ताक्षर
Authorized Signature / अधिकृत हस्ताक्षर
Thank you for your business! / व्यापार के लिए धन्यवाद!
Generated on: